Últimas noticias de México, Deportes, Espectáculos e Internacional
¿Aprueba o desaprueba lo realizado por Claudia Sheinbaum Pardo como presidenta de México?
14/11/24 | 15/11/24 | 16/11/24 | 17/11/24 | 18/11/24 | 19/11/24 | 20/11/24 | |
---|---|---|---|---|---|---|---|
APRUEBA | 72.8% | 72.5% | 72.3% | 72.3% | 73.3% | 73.4% | 73.4% |
Aprueba mucho* | 62.5% | 62.3% | 62.2% | 62.1% | 62.3% | 62.3% | 62.1% |
Aprueba algo* | 10.3% | 10.2% | 10.1% | 10.2% | 11.0% | 11.1% | 11.3% |
DESAPRUEBA | 21.4% | 21.7% | 22.2% | 21.8% | 21.3% | 21.2% | 21.3% |
Desaprueba algo* | 8.7% | 9.2% | 9.3% | 9.3% | 8.7% | 8.7% | 8.6% |
Desaprueba mucho* | 12.7% | 12.5% | 12.9% | 12.5% | 12.6% | 12.5% | 12.7% |
NI APRUEBA, NI DESAPRUEBA | 3.1% | 3.3% | 3.0% | 3.3% | 2.9% | 2.8% | 2.4% |
NO SÉ | 2.7% | 2.5% | 2.5% | 2.6% | 2.5% | 2.6% | 2.9% |
En su opinión, con la presidenta Sheinbaum, en materia de Seguridad se estará…
14/11/24 | 15/11/24 | 16/11/24 | 17/11/24 | 18/11/24 | 19/11/24 | 20/11/24 | |
---|---|---|---|---|---|---|---|
Mejor que antes | 53.6% | 53.2% | 52.8% | 52.0% | 53.7% | 53.3% | 53.4% |
Peor que antes | 17.1% | 17.9% | 19.6% | 19.9% | 20.0% | 20.9% | 19.9% |
Igual que antes | 18.6% | 17.7% | 17.0% | 16.8% | 15.6% | 15.8% | 17.3% |
No sé | 10.7% | 11.2% | 10.6% | 11.3% | 10.7% | 10.0% | 9.4% |
Usted, en la calle, ¿se siente…?
14/11/24 | 15/11/24 | 16/11/24 | 17/11/24 | 18/11/24 | 19/11/24 | 20/11/24 | |
---|---|---|---|---|---|---|---|
SEGURO | 52.8% | 51.5% | 51.5% | 50.3% | 50.4% | 50.8% | 50.5% |
Muy seguro* | 27.4% | 26.7% | 25.6% | 24.5% | 24.4% | 24.1% | 24.0% |
Algo seguro* | 25.4% | 24.8% | 25.9% | 25.8% | 26.0% | 26.7% | 26.5% |
INSEGURO | 44.2% | 45.2% | 46.0% | 47.0% | 46.7% | 46.6% | 47.2% |
Algo inseguro* | 23.7% | 23.9% | 23.8% | 24.4% | 24.7% | 24.3% | 24.8% |
Muy inseguro* | 20.5% | 21.3% | 22.2% | 22.6% | 22.0% | 22.3% | 22.4% |
NO SÉ | 3.0% | 3.3% | 2.5% | 2.7% | 2.9% | 2.6% | 2.3% |